| Part Number | MA-406 25.0000M-CB:ROHS | Manufacturer | Epson |
|---|---|---|---|
| Description | CRYSTAL 25.0000MHZ 18PF SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 172123 pcs | Takela-daza | 1.MA-406 25.0000M-CB:ROHS.pdf2.MA-406 25.0000M-CB:ROHS.pdf3.MA-406 25.0000M-CB:ROHS.pdf |
| Type | MHz Crystal | Size / Dimension | 0.461" L x 0.157" W (11.70mm x 4.00mm) |
| Series | MA-406 | naoty | - |
| Fonosana | Tube | Package / Case | 4-SOJ, 9.60mm pitch |
| Anarana hafa | MA-406 25.0000M-CB ROHS MA-406 25.0000M-CB:ROHS-ND MA-406 25.0000M-CBROHS MA-40625.0000M-CB:ROHS MA-40625.0000M-CBROHS |
Operating Temperature | -20°C ~ 70°C |
| Fomba fitrandrahana | Fundamental | Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 11 Weeks |
| Ampidiro ny kapila | 18pF | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Mipetraka (Max) | 0.146" (3.70mm) | Faharetan'ny Faharetana | ±50ppm |
| Stability Frequency | ±30ppm | Frequency | 25MHz |
| ESR (Equivalent Series Resistance) | 40 Ohms | Detailed Description | 25MHz ±50ppm Crystal 18pF 40 Ohms 4-SOJ, 9.60mm pitch |
| FEDEX | www.FedEx.com | Hatramin'ny $ 35.00 ny saram-pandefasana fototra dia miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Hatramin'ny $ 35.00 ny saram-pandefasana fototra dia miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Hatramin'ny $ 35.00 ny saram-pandefasana fototra dia miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Hatramin'ny $ 35.00 ny saram-pandefasana fototra dia miankina amin'ny faritra sy ny firenena. |



